Louis Vuitton Bag Prices List & 2024 Price Increase
This page contains affiliate links – we may receive a commission if you make a purchase using links on this page. This has no extra cost for you.
Find out everything you need about Louis Vuitton bag prices in USA and Europe
UPDATE: Louis Vuitton price increase February 2024
There’s some rumors going around that LV is going to increase their prices this February or March. At this time, no price increase has been made in US but rest assured, we’re going to update this article as soon as we hear more.
UPDATE: Louis Vuitton price increase January/February 2023
As of the 18th of January 2023, there’s a rumor that Louis Vuitton will increase their prices soon. At the moment we don’t have more information, but we are going to update this article and the table below with all Louis Vuitton’s prices as soon as we know more!
Update It seems like the prices in Europe and Asia will increase by 5-8%, as of now, there’s no increase in North America.
Updated Louis Vuitton Prices After The European Price Increase
Louis Vuitton Bag Model | Price in USD | Price in EUR 2022 | Price in EUR 2023 | Price Increase in EUR | Price increase in % |
Alma BB canvas | 1760 | 1340 | 1400 | 60 | 4% |
Alma PM canvas | 1960 | 1490 | 1550 | 60 | 4% |
Alma BB Epi | 2370 | 1800 | 1900 | 100 | 6% |
Neverfull PM canvas | 1960 | 1450 | 1450 | 0 | 0% |
Neverfull MM canvas | 2030 | 1500 | 1500 | 0 | 0% |
Neverfull GM canvas | 2100 | 1550 | 1550 | 0 | 0% |
Neverfull MM Empreinte | 2710 | 2060 | 2060 | 0 | 0% |
Noe BB canvas | 1620 | 1240 | 1300 | 60 | 5% |
Noe Nano canvas | 1760 | 1340 | 1400 | 60 | 4% |
Noe Petit canvas | 1690 | 1290 | 1350 | 60 | 5% |
Noe canvas | 1960 | 1490 | 1550 | 60 | 4% |
Speedy Nano canvas | 1760 | 1340 | 1400 | 60 | 4% |
Speedy Bandouliere 20 canvas | 2030 | 1550 | 1600 | 50 | 3% |
Speedy Bandouliere 20 empreinte | 2980 | 1960 | 2050 | 90 | 5% |
Speedy Bandouliere 25 canvas | 1820 | 1390 | 1450 | 60 | 4% |
Speedy Bandouliere 25 empreinte | 2870 | 2060 | 2150 | 90 | 4% |
Speedy Bandouliere 30 canvas | 1890 | 1440 | 1500 | 60 | 4% |
Speedy Bandouliere 35 canvas | 1960 | 1490 | 1550 | 60 | 4% |
Pochette Metis Canvas | 2570 | 1960 | 2050 | 90 | 5% |
Pochette Metis empreinte large mon. | 2980 | 2270 | 2300 | 30 | 1% |
Pochette Metis E.W. Canvas | 2910 | 2210 | 2250 | 40 | 2% |
Graceful MM canvas | 1890 | 1440 | 1500 | 60 | 4% |
Artsy MM canvas | 2500 | 1910 | 1950 | 40 | 2% |
Artsy MM empreinte | 3800 | 2880 | 2900 | 20 | 1% |
Montsouris PM canvas | 2710 | 2060 | 2150 | 90 | 4% |
Montsouris empreinte | 2980 | 2270 | 2350 | 80 | 4% |
Montsouris BB canvas | 2570 | 1960 | 2050 | 90 | 5% |
Grand Palais canvas | 2910 | 2210 | 2300 | 90 | 4% |
Grand Palais empreinte | 3500 | 2680 | 2700 | 20 | 1% |
Petite Malle | 5700 | 4350 | 4500 | 150 | 3% |
Capucines Mini Black Leather | 6100 | 4650 | 4900 | 250 | 5% |
Capucines BB Black Leather | 6900 | 5150 | 5500 | 350 | 7% |
Capucines MM Black Leather | 7450 | 5650 | 6000 | 350 | 6% |
Twist MM Black | 5000 | 3800 | 3700 | -100 | -3% |
Twist PM Black | 4450 | 3600 | 3500 | -100 | -3% |
Coussin BB | 4050 | 3100 | 3200 | 100 | 3% |
Coussin PM | 4700 | 3600 | 3700 | 100 | 3% |
Coussin MM | 5400 | 4350 | 4200 | -150 | -3% |
As you can see, the prices in Europe have increased with approximatively 3% overall, although some bags have seen a 7% price increase.
A lot of the classic monogram items have increased with 60 Euros which is reasonable, however, their most expensive lines, such as the Capucines have increased with as much as 350 Euros.
It seems like the Neverfull has so far managed to avoid a price increase we will update the list in case that changes.
——————————————————————————————————————
We’ve put together a list with the most popular Louis Vuitton bag prices so you can easily look at and compare different prices. We’ve also included the prices in USD as well as Euros as you can see in the table below, if you can travel to Europe, you’ll be able to buy a LV bag for much cheaper.
Louis Vuitton Bag Prices 2022
Louis Vuitton Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Alma BB canvas | 1760 | 1340 | 620 | 31.63% |
Alma PM canvas | 1960 | 1490 | 270 | 15.34% |
Alma BB Epi | 1960 | 1800 | 160 | 8.16% |
Neverfull PM canvas | 1960 | 1450 | 510 | 26.02% |
Neverfull MM canvas | 2030 | 1500 | 530 | 26.11% |
Neverfull GM canvas | 2100 | 1550 | 550 | 26.19% |
Neverfull MM Empreinte | 2710 | 2060 | 650 | 23.99% |
Noe BB canvas | 1620 | 1240 | 380 | 23.46% |
Noe Nano canvas | 1760 | 1340 | 420 | 23.86% |
Noe Petit canvas | 1690 | 1290 | 400 | 23.67% |
Noe canvas | 1960 | 1490 | 470 | 23.98% |
Speedy Nano canvas | 1760 | 1340 | 420 | 23.86% |
Speedy Bandouliere 20 canvas | 2030 | 1550 | 480 | 23.65% |
Speedy Bandouliere 20 empreinte | 2980 | 1960 | 1020 | 34.23% |
Speedy Bandouliere 25 canvas | 1820 | 1390 | 430 | 23.63% |
Speedy Bandouliere 25 empreinte | 2870 | 2060 | 810 | 28.22% |
Speedy Bandouliere 30 canvas | 1890 | 1440 | 450 | 23.81% |
Speedy Bandouliere 35 canvas | 1960 | 1490 | 470 | 23.98% |
Pochette Metis Canvas | 2570 | 1960 | 610 | 23.74% |
Pochette Metis empreinte large mon. | 2980 | 2270 | 710 | 23.83% |
Pochette Metis E.W. Canvas | 2910 | 2210 | 700 | 24.05% |
Graceful MM canvas | 1890 | 1440 | 450 | 23.81% |
Artsy MM canvas | 2500 | 1910 | 590 | 23.60% |
Artsy MM empreinte | 3800 | 2880 | 920 | 24.21% |
Montsouris PM canvas | 2710 | 2060 | 650 | 23.99% |
Montsouris empreinte | 2980 | 2270 | 710 | 23.83% |
Montsouris BB canvas | 2570 | 1960 | 610 | 23.74% |
Grand Palais canvas | 2910 | 2210 | 700 | 24.05% |
Grand Palais empreinte | 3500 | 2680 | 820 | 23.43% |
Petite Malle | 5700 | 4350 | 1350 | 23.68% |
Capucines Mini Black Leather | 6100 | 4650 | 1450 | 23.77% |
Capucines BB Black Leather | 6900 | 5150 | 1750 | 25.36% |
Capucines MM Black Leather | 7450 | 5650 | 1800 | 24.16% |
Twist MM Black | 5000 | 3800 | 1200 | 24.00% |
Twist PM Black | 4450 | 3600 | 850 | 19.10% |
Coussin BB | 4050 | 3100 | 950 | 23.46% |
Coussin PM | 4700 | 3600 | 1100 | 23.40% |
Coussin MM | 5400 | 4350 | 1050 | 19.44% |
Above we have the table with the most popular Louis Vuitton handbags, in both US dollars and Euros. Check out below to see the prices for individual bag lines (complete with photos as well).

Louis Vuitton Alma Prices USD / EUR
Louis Vuitton Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Alma BB canvas | 1960 | 1340 | 620 | 31.63% |
Alma PM canvas | 1760 | 1490 | 270 | 15.34% |
Alma BB Epi | 1960 | 1800 | 160 | 8.16% |
The LV Alma is one of the most affordable handbags at Louis Vuitton. In Europe, the BB retails for less than 1500 EUR, while in the US is closer to 2000 USD. As you can see, it is much cheaper to buy a Louis Vuitton Alma in Paris for example than in the US. Nonetheless, the Alma is still one of the cheapest LV bags.
Louis Vuitton Neverfull Prices
Louis Vuitton Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Neverfull PM canvas | 1960 | 1450 | 510 | 26% |
Neverfull MM canvas | 2030 | 1500 | 530 | 26% |
Neverfull GM canvas | 2100 | 1550 | 550 | 26% |
Neverfull MM Empreinte | 2710 | 2060 | 650 | 24% |
OUR FAVORITE FINDS