‘YSL’ Saint Laurent Price List: Reference in USD/EUR. How much does an YSL bag cost in 2024?
Here is the full breakdown of Saint Laurent’s prices in 2023
This page can contain affiliate links – we may receive a commission if you make a purchase using links on this page. This has no extra cost for you.
We’ve put together a list with the most popular bags from Saint Laurent’s prices in both USD and Euros. If you’re thinking of buying a new YSL bag, you can quickly have a look at the table below to determine which ones are in your budget. Furthermore, you can also see the difference between prices in US dollars compared to Euros, so if you have a trip planned to Europe, it would make sense to hold off your YSL purchase until then.
YSL Price List USD / EUR
Saint Laurent Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
ICare | 4900 | 3900 | 1000 | 20.41% |
Loulou Toy | 1990 | 1490 | 500 | 25.13% |
Loulou Small | 2950 | 2400 | 550 | 18.64% |
Loulou Medium | 3200 | 2600 | 600 | 18.75% |
Loulou Large | 3450 | 2800 | 650 | 18.84% |
Le 5 a 7 Hobo | 2400 | 1890 | 510 | 21.25% |
Le 5 a 7 Bucket bag | 2400 | 1890 | 510 | 21.25% |
Lou Camera | 1690 | 1390 | 300 | 17.75% |
Puffer Toy | 2290 | 1790 | 500 | 21.83% |
Puffer Small | 3200 | 2600 | 600 | 18.75% |
Puffer Medium | 3550 | 2900 | 650 | 18.31% |
Envelope Small | 2650 | 1950 | 700 | 26.42% |
Envelope Medium | 3050 | 2300 | 750 | 24.59% |
Envelope Large | 3200 | 2450 | 750 | 23.44% |
Sunset Medium | 2700 | 2100 | 600 | 22.22% |
Sunset Medium Croc Embossed | 3050 | 2400 | 650 | 21.31% |
Sunset Medium Top Handle | 2850 | 2200 | 650 | 22.81% |
Sunset Large Smooth Leather | 2990 | 2300 | 690 | 23.08% |
Kate Small | 2100 | 1550 | 550 | 26.19% |
Kate Medium | 2400 | 1750 | 650 | 27.08% |
Kate Small w Tassel | 2400 | 1750 | 650 | 27.08% |
Kate Medium w Tassel | 2850 | 2250 | 600 | 21.05% |
Niki Baby Chain Vintage Leather | 3150 | 2550 | 600 | 19.05% |
Niki Medium Chain Bag Vintage Leather | 3150 | 2550 | 600 | 19.05% |
College Medium | 2590 | 1990 | 600 | 23.17% |
College Large | 2890 | 2300 | 590 | 20.42% |
Sac De Jour Nano | 2500 | 1850 | 650 | 26.00% |
Sac De Jour Baby | 2850 | 2200 | 650 | 22.81% |
Sac De Jour Small | 3150 | 2500 | 650 | 20.63% |
Sac De Jour Medium | 3700 | 2850 | 850 | 22.97% |
Manhattan Small | 2800 | 2200 | 600 | 21.43% |
Manhattan Shoulder Bag | 3300 | 2600 | 700 | 21.21% |
Solferino Small | 2990 | 2400 | 590 | 19.73% |
Solferino Medium | 3200 | 2600 | 600 | 18.75% |
Cassandra Mini Top Handle | 3350 | 2250 | 1100 | 32.84% |
Cassandra Medium Top Handle | 3200 | 2550 | 650 | 20.31% |
Cassandra Medium Chain Bag | 2850 | 2250 | 600 | 21.05% |
Rive Gauche Small | 1790 | 1350 | 440 | 24.58% |
Rive Gauche | 1890 | 1450 | 440 | 23.28% |
Shopping Tote | 1450 | 1100 | 350 | 24.14% |
Shopping Toy Tote | 1290 | 990 | 300 | 23.26% |
Cassandre WOC Small | 1450 | 995 | 455 | 31.38% |
Cassandre WOC | 1790 | 1350 | 440 | 24.58% |
OUR FAVORITE FINDS