Suiting
General › Men › Suiting
AU | EU | UK/US | Chest | Trouser Waist | Trouser Inseam |
---|---|---|---|---|---|
84 | 42 | 32 | 90 | 70 | 85 |
88 | 44 | 34 | 93 | 74 | 86 |
92 | 46 | 36 | 96 | 78 | 86 |
96 | 48 | 38 | 100 | 82 | 87 |
100 | 50 | 40 | 103 | 86 | 87 |
104 | 52 | 42 | 107 | 90 | 88 |
108 | 54 | 44 | 110 | 94 | 88 |
112 | 56 | 46 | 114 | 98 | 89 |
116 | 58 | 48 | 117 | 102 | 89 |
120 | 60 | 50 | 120 | 106 | 90 |
124 | 62 | 52 | 123 | 110 | 90 |
Chest, waist and inseam measurements are in centimetres. |
Waist (inch) | Waist (cm) | Leg Opening - Flat (cm) |
---|---|---|
28 | 72 | 18 |
30 | 77 | 19 |
32 | 82 | 20 |
34 | 87 | 21 |
36 | 92 | 22 |
37 | 97 | 23 |
40 | 102 | 24 |
42 | 107 | 25 |
Average inseam | cm | |
Short (cm) | 76 | |
Regular (cm) | 81 | |
Long (cm) | 86 |